GYMRATS APPAREL - SIZE CHART
SIZE |
LENGTH | CHEST | SLEEVE |
---|---|---|---|
cm | cm | cm | |
S | 69 | 110 | 21.5 |
M | 76 | 116 | 24 |
L | 78 | 122 | 26 |
XL | 80 | 128 | 27 |
XXL | 82 | 136 | 28 |
SIZE |
LENGTH | CHEST | SLEEVE |
---|---|---|---|
cm | cm | cm | |
S | 69 | 110 | 21.5 |
M | 76 | 116 | 24 |
L | 78 | 122 | 26 |
XL | 80 | 128 | 27 |
XXL | 82 | 136 | 28 |
Your cart is currently empty.
Start Shopping